Win Draw Lose Team Streaks Tips and Stats for Today
Win, draw and lose team streaks football prediction is one of the prediction type that has the lowest patronage in the betting market as a result of the fact that it requires a lot of understanding and it rarely pay off.
Top 5
| Home team - Away team | Logic | |
|---|---|---|
| 10/31 19:00 | Niederwil Brugg | Brugg have won their last 16 games. | 
| 10/31 23:00 | Dayton Flyers La Salle Explorers | Dayton Flyers have won their last 11 games. | 
| 10/31 20:30 | CA Ciclón García Ágreda | García Ágreda have won their last 10 games. | 
| 10/31 23:00 | West Florida Argonauts Alabama–Huntsville Chargers | West Florida Argonauts have won their last 10 games. | 
| 10/31 18:00 | Vecsés FKSE | Vecsés have won their last 9 games. | 
Winning football team streaks predictions and statistics. Wins for most football games in a row.
| Home team - Away team | Logic | |
|---|---|---|
| 10/31 19:00 | Niederwil Brugg | Brugg have won their last 16 games. | 
| 10/31 23:00 | Dayton Flyers La Salle Explorers | Dayton Flyers have won their last 11 games. | 
| 10/31 20:30 | CA Ciclón García Ágreda | García Ágreda have won their last 10 games. | 
| 10/31 23:00 | West Florida Argonauts Alabama–Huntsville Chargers | West Florida Argonauts have won their last 10 games. | 
| 10/31 18:00 | Vecsés FKSE | Vecsés have won their last 9 games. | 
|  10/31 13:00 | Centrul German de Fotbal Omega București | Omega București have won their last 9 games. | 
| 10/31 19:45 | Llandudno Airbus UK | Llandudno have won their last 9 games. | 
|  10/31 13:30 | Jamus SSC Al-Hilal Wau | Jamus SSC have won their last 8 games. | 
|  10/31 13:00 | Odranci NK Polana | Odranci have won their last 8 games. | 
| 10/31 18:00 | KS Kuznia Ustron Raków II | Raków II have won their last 7 games. | 
| 10/31 17:30 | Łużyce Lubań Moto-Jelcz Olawa | Moto-Jelcz Olawa have won their last 7 games. | 
| 10/31 14:50 | Al-Hilal Al-Shabab | Al-Hilal have won their last 7 games. | 
|  10/31 13:00 | Victoria Hamburg Eimsbutteler | Victoria Hamburg have won their last 7 games. | 
| 10/31 18:00 | Rozwój Podlesianka Katowice | Podlesianka Katowice have won their last 7 games. | 
|  10/31 13:00 | : Unirea Dej Minaur Baia Mare | Minaur Baia Mare have won their last 7 games. | 
| 10/31 18:00 | Varhaug Algard | Varhaug have won their last 7 games. | 
| 10/31 23:00 | West Alabama Tigers Spring Hill Badgers | West Alabama Tigers have won their last 7 games. | 
| 10/31 18:00 | Fremad Amager AB | AB have won their last 6 games. | 
|  10/31 13:00 | Terengganu JDT | JDT have won their last 6 games. | 
| 10/31 20:00 | Wrexham Coventry | Coventry have won their last 6 games. | 
|  10/31 13:30 | Bochum Dortmund | Bochum have won their last 6 games. | 
| 10/31 19:00 | ASV Neudorf/Parndorf II Mattersburg | Mattersburg have won their last 6 games. | 
| 10/31 19:30 | Afan Lido Caerau Ely | Caerau Ely have won their last 6 games. | 
| 10/31 18:00 | Holstebro ASA Aarhus | Holstebro have won their last 6 games. | 
| 10/31 23:30 | Maryland Terrapins Washington Huskies | Washington Huskies have won their last 6 games. | 
| 10/31 18:00 | Lewart Lubartów Tanew Majdan Stary | Lewart Lubartów have won their last 6 games. | 
|  10/31 13:00 | Flacăra Moreni Tricolorul Breaza | Flacăra Moreni have won their last 6 games. | 
| 10/31 18:00 | Vitória Bahia | Vitória have won their last 6 games. | 
| 10/31 20:00 | Saginaw Valley State Cardinals Purdue Northwest Pride | Saginaw Valley State Cardinals have won their last 5 games. | 
|  10/31 12:30 | FK Panevezys B FK Babrungas Plungė | FK Babrungas Plungė have won their last 5 games. | 
|  10/31 13:00 | Hajdina SD Videm | SD Videm have won their last 5 games. | 
| 10/31 19:45 | Brentwood Town U23s Billericay Town Reserves | Brentwood Town U23s have won their last 5 games. | 
|  10/31 13:00 | ŠD Brunšvik Dravograd | Dravograd have won their last 5 games. | 
| 10/31 18:00 | Sonthofen VfB Durach | Sonthofen have won their last 5 games. | 
| 10/31 19:00 | Odra Bytom Odrzanski Victoria Szczaniec | Odra Bytom Odrzanski have won their last 5 games. | 
| 10/31 18:45 | Unia Skierniewice ŁKS Łódź II | Unia Skierniewice have won their last 5 games. | 
| 10/31 18:15 | UFC Hallein UFV Thalgau | UFC Hallein have won their last 5 games. | 
|  10/31 13:00 | Râmnicu Sărat Sepsi OSK II | Sepsi OSK II have won their last 5 games. | 
| 10/31 18:00 | Reichenau FC Dornbirn | FC Dornbirn have won their last 5 games. | 
| 10/31 18:00 | Erskine Flying Fleet Belmont Abbey Crusaders | Belmont Abbey Crusaders have won their last 5 games. | 
|  10/31 14:00 | Savosa-Massagno Porza | Savosa-Massagno have won their last 4 games. | 
|  10/31 14:00 | Porto Bega Timișoara CFR Timișoara | Porto Bega Timișoara have won their last 4 games. | 
| 10/31 19:00 | PSV Fortuna | PSV have won their last 4 games. | 
| 10/31 18:00 | Vidar II Åkra | Åkra have won their last 4 games. | 
| 10/31 18:30 | MKS Trzebinia Beskid Andrychów | Beskid Andrychów have won their last 4 games. | 
| 10/31 18:30 | Uerdingen Ratingen | Uerdingen have won their last 4 games. | 
| 10/31 15:00 | HNK Gorica  Dinamo U19 | Dinamo U19 have won their last 4 games. | 
| 10/31 23:30 | Maryland Terrapins Washington Huskies | Maryland Terrapins have won their last 4 games. | 
|  10/31 13:00 | Sportul D&A Metaloglobus II | Metaloglobus II have won their last 4 games. | 
| 10/31 15:30 | Mouna FC SOL FC | Mouna FC have won their last 4 games. | 
| 10/31 20:30 | Truman State Bulldogs Missouri-St. Louis Tritons | Missouri-St. Louis Tritons have won their last 4 games. | 
| 10/31 22:00 | Bolívar San Antonio | Bolívar have won their last 4 games. | 
|  10/31 12:30 | Vardar Sileks Kratovo | Vardar have won their last 4 games. | 
| 10/31 19:30 | Casertana Catania | Catania have won their last 4 games. | 
| 10/31 18:00 | Upper Iowa Peacocks McKendree Bearcats | McKendree Bearcats have won their last 4 games. | 
| 10/31 21:00 | Minnesota State Augustana University Vikings | Minnesota State have won their last 4 games. | 
| 10/31 16:30 | Olimpia Sztum Jurand Lasowice Wielkie | Jurand Lasowice Wielkie have won their last 4 games. | 
| 10/31 20:15 | Sporting Alverca | Sporting have won their last 4 games. | 
|  10/31 12:20 | Al-Hilalia Al Fao | Al Fao have won their last 4 games. | 
| 10/31 18:30 | FCM Traiskirchen Donau | Donau have won their last 4 games. | 
| 10/31 23:00 | Northern State Wolves Bemidji State Beavers | Bemidji State Beavers have won their last 4 games. | 
| 10/31 18:00 | Vöcklamarkt Vortuna Bad Leonfelden | Vortuna Bad Leonfelden have won their last 4 games. | 
|  10/31 14:00 | CR Temouchent ESM Kolea | CR Temouchent have won their last 4 games. | 
| 10/31 23:00 | Michigan Wolverines Wisconsin Badgers | Michigan Wolverines have won their last 4 games. | 
|  10/31 12:45 | Emirates Al Wasl  | Al Wasl  have won their last 4 games. | 
| 10/31 16:30 | Al-Jazeera Al-Faisaly | Al-Faisaly have won their last 4 games. | 
| 10/31 21:00 | Samford Bulldogs Wofford Terriers | Samford Bulldogs have won their last 4 games. | 
| 10/31 17:00 | Foto-Higiena Gać GKS Mirków | Foto-Higiena Gać have won their last 4 games. | 
| 10/31 17:30 | Mazowsze Grójec Stromiec | Mazowsze Grójec have won their last 4 games. | 
|  10/31 13:50 | Boedo Dako | Boedo have won their last 4 games. | 
| 10/31 14:30 | Al-Arabi Al-Shahania | Al-Arabi have won their last 4 games. | 
| 10/31 19:15 | Baden 1897 2 Spreitenbach | Baden 1897 2 have won their last 4 games. | 
| 10/31 18:45 | União Barbarense U15 Elosport U15 | União Barbarense U15 have won their last 4 games. | 
| 10/31 14:30 | Namsai  Siang Warriors | Siang Warriors have won their last 4 games. | 
| 10/31 23:00 | Quincy Hawks Maryville Saints | Maryville Saints have won their last 4 games. | 
| 10/31 17:00 | Mieszko Gniezno Obra Kościan | Mieszko Gniezno have won their last 4 games. | 
| 10/31 21:30 | Zamora Puerto Cabello | Puerto Cabello have won their last 4 games. | 
| 10/31 19:30 | Comercial EC U17 Embu Guaçu U17 | Comercial EC U17 have won their last 4 games. | 
| 10/31 18:00 | Vilzing Memmingen | Vilzing have won their last 4 games. | 
|  10/31 13:00 | Dacia U. Brăila Plopeni | Plopeni have won their last 4 games. | 
|  10/31 13:00 | Al-Sharjah U23 Shabab AL Ahli Dubai Club U23 | Shabab AL Ahli Dubai Club U23 have won their last 4 games. | 
|  10/31 13:00 | Centrul German de Fotbal Omega București | Centrul German de Fotbal have won their last 4 games. | 
|  10/31 14:00 | Zenit Krylya Sovetov | Zenit have won their last 4 games. | 
|  10/31 13:00 | LPS HD Clinceni ACS Academica Balș | ACS Academica Balș have won their last 4 games. | 
Losing football team streaks predictions and statistics. Losses for most football games in a row.
| Home team - Away team | Logic | |
|---|---|---|
|  10/31 12:45 | Al Jazira Gulf United U21 | Gulf United U21 have lost their last 13 games. | 
|  10/31 13:00 | Alexandru Văidean Pro Team  | Alexandru Văidean have lost their last 13 games. | 
| 10/31 18:30 | Grambling State Tigers Arkansas-Pine Bluff Golden Lady Lions | Arkansas-Pine Bluff Golden Lady Lions have lost their last 11 games. | 
| 10/31 20:00 | New Mexico Highlands Colorado Mines Orediggers | New Mexico Highlands have lost their last 11 games. | 
| 10/31 18:00 | Grün Weiss Asko Oedt II | Grün Weiss have lost their last 10 games. | 
| 10/31 20:00 | Hamilton Academical WFC Celtic LFC | Hamilton Academical WFC have lost their last 10 games. | 
|  10/31 13:00 | Vegesack Werder  III | Werder  III have lost their last 9 games. | 
| 10/31 18:00 | Żbik Nasielsk Kasztelan Sierpc | Żbik Nasielsk have lost their last 9 games. | 
| 10/31 14:30 | Rudar Jesenice | Jesenice have lost their last 9 games. | 
|  10/31 13:00 | Sparta  Pogon Sokol Lubaczow | Sparta  have lost their last 8 games. | 
| 10/31 21:00 | Middle Georgia Knights Trinity Baptist College Eagles | Middle Georgia Knights have lost their last 8 games. | 
| 10/31 19:45 | Hutton Under 23 May & Baker EC Reserves | Hutton Under 23 have lost their last 8 games. | 
|  10/31 13:00 | Sokół (KD) KSZO Ostrowiec Świętokrzyski | Sokół (KD) have lost their last 8 games. | 
| 10/31 23:00 | Winona State Warriors Southwest Minnesota State Mustangs | Southwest Minnesota State Mustangs have lost their last 8 games. | 
| 10/31 18:30 | TWL Elektra Krems | TWL Elektra have lost their last 8 games. | 
| 10/31 19:30 | Intragna Giubiasco | Intragna have lost their last 7 games. | 
| 10/31 23:00 | Umbc Retrievers Binghamton Bearcats | Binghamton Bearcats have lost their last 7 games. | 
|  10/31 13:00 | NK Ljutomer Dobrovce | Dobrovce have lost their last 7 games. | 
|  10/31 13:30 | Jamus SSC Al-Hilal Wau | Al-Hilal Wau have lost their last 7 games. | 
| 10/31 18:00 | Weindorf St Anna LASK Amateure  | Weindorf St Anna have lost their last 7 games. | 
| 10/31 23:00 | Auburn Montgomery Warhawks Mississippi College Choctaws | Auburn Montgomery Warhawks have lost their last 7 games. | 
| 10/31 23:00 | Guadalajara Necaxa | Necaxa have lost their last 7 games. | 
| 10/31 21:30 | Spring Hill Badgers Alabama Huntsville Chargers | Spring Hill Badgers have lost their last 6 games. | 
| 10/31 18:00 | SV Manching Hollenbach | Hollenbach have lost their last 6 games. | 
| 10/31 18:00 | St. Pauli III Hetlinger Mtv | Hetlinger Mtv have lost their last 6 games. | 
|  10/31 14:00 | Porto Bega Timișoara CFR Timișoara | CFR Timișoara have lost their last 6 games. | 
|  10/31 13:50 | Tiburón (SR) Cruzados | Cruzados have lost their last 6 games. | 
| 10/31 21:00 | Herrera FC SD Atletico Nacional | Herrera FC have lost their last 6 games. | 
| 10/31 18:00 | TUS Raiba Heiltherme Bad Waltersdorf Leoben | Leoben have lost their last 6 games. | 
| 10/31 23:00 | Minot State Beavers Minnesota Crookston Golden Eagles | Minnesota Crookston Golden Eagles have lost their last 6 games. | 
| 10/31 16:00 | FK Kauno Zalgiris B Tauras | FK Kauno Zalgiris B have lost their last 6 games. | 
| 10/31 19:00 | Mary Marauders Minnesota State Moorhead Dragons | Minnesota State Moorhead Dragons have lost their last 6 games. | 
| 10/31 18:30 | Stade Briochin Caen | Stade Briochin have lost their last 5 games. | 
|  10/31 14:00 | Stal Jasień MKP Carina Gubin | Stal Jasień have lost their last 5 games. | 
| 10/31 17:30 | Eugendorf FC Puch | FC Puch have lost their last 5 games. | 
| 10/31 23:00 | Ohio State Buckeyes Penn State Nittany Lions | Ohio State Buckeyes have lost their last 5 games. | 
| 10/31 19:00 | RWD Molenbeek ROC Charleroi-Marchienne U21 | ROC Charleroi-Marchienne U21 have lost their last 5 games. | 
| 10/31 18:00 | Truman State Bulldogs Missouri St Louis Tritons | Truman State Bulldogs have lost their last 5 games. | 
| 10/31 18:00 | Upper Iowa Peacocks McKendree Bearcats | Upper Iowa Peacocks have lost their last 5 games. | 
| 10/31 19:30 | Pro Daro Moesano Calcio | Pro Daro have lost their last 5 games. | 
|  10/31 13:00 | Niko Železniki Sava Kranj | Niko Železniki have lost their last 5 games. | 
| 10/31 18:00 | Næstved IF Tårnby | Tårnby have lost their last 5 games. | 
|  10/31 13:00 | FC Bacău II Bucovina Rădăuți | FC Bacău II have lost their last 5 games. | 
| 10/31 17:50 | FC Bosna Taşocağı SK | Taşocağı SK have lost their last 5 games. | 
| 10/31 18:00 | Zjednoczeni Trzemeszno Lechia Kostrzyn | Zjednoczeni Trzemeszno have lost their last 5 games. | 
| 10/31 20:00 | Nebraska Kearney Lopers Rogers State Hillcats | Nebraska Kearney Lopers have lost their last 4 games. | 
| 10/31 18:00 | Ożarowianka Ożarów Mazowiecki Ursus | Ożarowianka Ożarów Mazowiecki have lost their last 4 games. | 
|  10/31 13:00 | Bitnje Kranjska Gora | Kranjska Gora have lost their last 4 games. | 
| 10/31 15:00 | Necaxa U21 U21 Santos Laguna U21 U21 | Necaxa U21 U21 have lost their last 4 games. | 
| 10/31 18:00 | USV Markt Hartmannsdorf USV Murfeld Süd | USV Murfeld Süd have lost their last 4 games. | 
| 10/31 20:30 | San Francisco State Gators Cal State East Bay Pioneers | San Francisco State Gators have lost their last 4 games. | 
| 10/31 16:15 | FC Inter De Nouakchott ASC Ksar | ASC Ksar have lost their last 4 games. | 
| 10/31 18:00 | Victoria Sulejówek MKS Przasnysz | MKS Przasnysz have lost their last 4 games. | 
|  10/31 14:00 | Kirovets-Voskhozhdenie Vityaz | Vityaz have lost their last 4 games. | 
|  10/31 13:00 | Alexandru Văidean Pro Team  | Pro Team  have lost their last 4 games. | 
| 10/31 19:15 | Etoile Carouge FC Bellinzona | Bellinzona have lost their last 4 games. | 
| 10/31 19:30 | Picerno Cavese | Picerno have lost their last 4 games. | 
|  10/31 13:30 | Shurtan AGMK | Shurtan have lost their last 4 games. | 
|  10/31 13:00 | Râmnicu Sărat Sepsi OSK II | Râmnicu Sărat have lost their last 4 games. | 
|  10/31 13:00 | Pniówek Pawłowice Miedź II | Pniówek Pawłowice have lost their last 4 games. | 
| 10/31 17:50 | FC Bosna Taşocağı SK | FC Bosna have lost their last 4 games. | 
|  10/31 13:00 | Alexandria ACSO Filiasi | ACSO Filiasi have lost their last 4 games. | 
|  10/31 13:40 | Al Akhdood AL Najma | AL Najma have lost their last 4 games. | 
| 10/31 18:00 | Wisconsin Parkside Rangers Purdue Northwest Pride | Purdue Northwest Pride have lost their last 4 games. | 
| 10/31 19:00 | Hutnik II Kraków LKS Lubań Maniowy | Hutnik II Kraków have lost their last 4 games. | 
|  10/31 13:00 | FC Voluntari II Agigea | FC Voluntari II have lost their last 4 games. | 
| 10/31 19:15 | Würenlos Kappelerhof | Würenlos have lost their last 4 games. | 
| 10/31 16:35 | Al Yarmouk Al Huora | Al Yarmouk have lost their last 4 games. | 
Drawing football team streaks predictions and statistics. Draws for most football games in a row.
| Home team - Away team | Logic | |
|---|---|---|
|  10/31 12:25 | Najran Al-Taraji Club | Al-Taraji Club have ended draw their last 4 games. | 
|  10/31 12:15 | Al Washm Njoom | Njoom have ended draw their last 4 games. | 
|  10/31 13:00 | Gorilla FC Bugesera FC | Gorilla FC have ended draw their last 4 games. | 
Win, draw, lose team streaks football predictions
Win, draw and lose team streaks football prediction is one of the prediction type that has the lowest patronage in the betting market as a result of the fact that it requires a lot of understanding and it rarely pay off. Draw or lose team streaks football prediction refers to a consecutive number of games won, draw or lose in a long season or session of a football match. That is the back-to-back wins, draws or loses of a particular team in a league, cup and other football competition. It extends through a single season and when a particular team won throughout a particular season, the season is often called perfect season.
Predicting a team streak, come in two ways you either bet on or against the streak. You bet on the team streak with the expectation that it will continue and against it believing it won’t continue. A win, draw or lose team streaks is available not only in football but also in other sports like basketball, hockey, or by an individual, as in tennis and it follows the same part all through. A win, draw or lose streaks is never to be confused with a win or draw football prediction. Winning streaks refers to the number of time a team won in a row while draw streak, the number of time there match ends in a draw and the number of match lost is termed lose streak. When a team wins draws but never loses a game in a row or session altogether, the game is referred to as an unbeaten streak.For instance, if a football team wins 5 games in a row, plays a draw, wins 2 more, plays 2 draws in a row, and then loses, they had a 10game unbeaten streak and their longest winning streak is 5 games. Losses in overtime and shootout are declared regulation ties, and accumulate one point for the draw. At this end if a team wins 4 consecutive games, loses 2 consecutive games in overtime, and loses in a shootout with another wining in a 3 consecutive games. The team has a 10 game unbeaten, which means seven wins and three ties at the end of regulation.
The only secret to knowing the best team streak is observing the state of the session and the performance of the team often in the season, their number of wins, draws and loses in the season so far. In other words, if their performance in the season has been alternating, predict against the winning streak, if their performance has been consecutive then place your bet or predict accordingly.Thinking of the season like the sea which sometimes looks smooth and at times choppy, so knowing this will help to predict the next state of the sea and save you from drowning. Accordingly, knowing the previous and present state of the teams will help you to predict their next line of state accurately.
Several people ask question like how many bets or matches do they have to watch before they could accurately know whether they are in a winning, draw or losing streak. Obviously speaking, too many bets may cover a wide range of changes and missed opportunities. Similarly, little or low number of bets doesn't give a clear enough indication of the performing statics of both teams.Following the saying that experience is the best teacher, nobody gets it exactly right all the time, but with experience, a conversant bettor or predictor gets the kind of initiative needed as to how the streaks are going and knows when to predict, place or change the bet.Many times you get it wrong and change the bet just as the bets change in your favor. In time like that all you need do is keep your wits about you and bear in mind at all times the our overall betting and predicting strategy , you shouldn’t lose big and at the same have little winnings, hopefully, your experience should build you stronger and get you the best team streaks for the season.