Win Draw Perdere squadra striature Consigli e Statistiche per Oggi
( strisce vincenti suggerimenti è necessario inserire una scommessa in un posto)
Win, disegnare e perdere striature ospite previsione di calcio è di circa indovinare quale squadra continuerà la sua striscia di vincere, pareggia o perde.
Top 5
| squadra di casa - squadra in trasferta | logica | |
|---|---|---|
|  10/31 19:00 | Niederwil Brugg | Brugg ha vinto le sue ultime 16 partite. | 
| 10/31 23:00 | Dayton Flyers La Salle Explorers | Dayton Flyers ha vinto le sue ultime 11 partite. | 
| 10/31 20:30 | CA Ciclón García Ágreda | García Ágreda ha vinto le sue ultime 10 partite. | 
| 10/31 23:00 | West Florida Argonauts Alabama–Huntsville Chargers | West Florida Argonauts ha vinto le sue ultime 10 partite. | 
| 10/31 18:00 | Vecsés FKSE | Vecsés ha vinto le sue ultime 9 partite. | 
Previsioni e statistiche quotidiane vittorie consecutive squadra di calcio. Vittorie per il maggior numero di partite di calcio di fila.
| squadra di casa - squadra in trasferta | logica | |
|---|---|---|
|  10/31 19:00 | Niederwil Brugg | Brugg ha vinto le sue ultime 16 partite. | 
| 10/31 23:00 | Dayton Flyers La Salle Explorers | Dayton Flyers ha vinto le sue ultime 11 partite. | 
| 10/31 20:30 | CA Ciclón García Ágreda | García Ágreda ha vinto le sue ultime 10 partite. | 
| 10/31 23:00 | West Florida Argonauts Alabama–Huntsville Chargers | West Florida Argonauts ha vinto le sue ultime 10 partite. | 
| 10/31 18:00 | Vecsés FKSE | Vecsés ha vinto le sue ultime 9 partite. | 
|  10/31 19:45 | Llandudno Airbus UK | Llandudno ha vinto le sue ultime 9 partite. | 
| 10/31 18:00 | KS Kuznia Ustron Raków II | Raków II ha vinto le sue ultime 7 partite. | 
| 10/31 18:00 | Rozwój Podlesianka Katowice | Podlesianka Katowice ha vinto le sue ultime 7 partite. | 
| 10/31 18:00 | Varhaug Algard | Varhaug ha vinto le sue ultime 7 partite. | 
| 10/31 23:00 | West Alabama Tigers Spring Hill Badgers | West Alabama Tigers ha vinto le sue ultime 7 partite. | 
| 10/31 18:00 | Fremad Amager AB | AB ha vinto le sue ultime 6 partite. | 
|  10/31 20:00 | Wrexham Coventry | Coventry ha vinto le sue ultime 6 partite. | 
|  10/31 19:00 | ASV Neudorf/Parndorf II Mattersburg | Mattersburg ha vinto le sue ultime 6 partite. | 
|  10/31 19:30 | Afan Lido Caerau Ely | Caerau Ely ha vinto le sue ultime 6 partite. | 
| 10/31 18:00 | Holstebro ASA Aarhus | Holstebro ha vinto le sue ultime 6 partite. | 
| 10/31 23:30 | Maryland Terrapins Washington Huskies | Washington Huskies ha vinto le sue ultime 6 partite. | 
| 10/31 18:00 | Lewart Lubartów Tanew Majdan Stary | Lewart Lubartów ha vinto le sue ultime 6 partite. | 
| 10/31 18:00 | Vitória Bahia | Vitória ha vinto le sue ultime 6 partite. | 
|  10/31 20:00 | Saginaw Valley State Cardinals Purdue Northwest Pride | Saginaw Valley State Cardinals ha vinto le sue ultime 5 partite. | 
|  10/31 19:45 | Brentwood Town U23s Billericay Town Reserves | Brentwood Town U23s ha vinto le sue ultime 5 partite. | 
| 10/31 18:00 | Sonthofen VfB Durach | Sonthofen ha vinto le sue ultime 5 partite. | 
|  10/31 19:00 | Odra Bytom Odrzanski Victoria Szczaniec | Odra Bytom Odrzanski ha vinto le sue ultime 5 partite. | 
|  10/31 18:45 | Unia Skierniewice ŁKS Łódź II | Unia Skierniewice ha vinto le sue ultime 5 partite. | 
|  10/31 18:15 | UFC Hallein UFV Thalgau | UFC Hallein ha vinto le sue ultime 5 partite. | 
| 10/31 18:00 | Reichenau FC Dornbirn | FC Dornbirn ha vinto le sue ultime 5 partite. | 
| 10/31 18:00 | Erskine Flying Fleet Belmont Abbey Crusaders | Belmont Abbey Crusaders ha vinto le sue ultime 5 partite. | 
|  10/31 19:00 | PSV Fortuna | PSV ha vinto le sue ultime 4 partite. | 
| 10/31 18:00 | Vidar II Åkra | Åkra ha vinto le sue ultime 4 partite. | 
|  10/31 18:30 | MKS Trzebinia Beskid Andrychów | Beskid Andrychów ha vinto le sue ultime 4 partite. | 
|  10/31 18:30 | Uerdingen Ratingen | Uerdingen ha vinto le sue ultime 4 partite. | 
| 10/31 23:30 | Maryland Terrapins Washington Huskies | Maryland Terrapins ha vinto le sue ultime 4 partite. | 
| 10/31 20:30 | Truman State Bulldogs Missouri-St. Louis Tritons | Missouri-St. Louis Tritons ha vinto le sue ultime 4 partite. | 
| 10/31 22:00 | Bolívar San Antonio | Bolívar ha vinto le sue ultime 4 partite. | 
|  10/31 19:30 | Casertana Catania | Catania ha vinto le sue ultime 4 partite. | 
| 10/31 18:00 | Upper Iowa Peacocks McKendree Bearcats | McKendree Bearcats ha vinto le sue ultime 4 partite. | 
| 10/31 21:00 | Minnesota State Augustana University Vikings | Minnesota State ha vinto le sue ultime 4 partite. | 
| 10/31 20:15 | Sporting Alverca | Sporting ha vinto le sue ultime 4 partite. | 
|  10/31 18:30 | FCM Traiskirchen Donau | Donau ha vinto le sue ultime 4 partite. | 
| 10/31 23:00 | Northern State Wolves Bemidji State Beavers | Bemidji State Beavers ha vinto le sue ultime 4 partite. | 
| 10/31 18:00 | Vöcklamarkt Vortuna Bad Leonfelden | Vortuna Bad Leonfelden ha vinto le sue ultime 4 partite. | 
| 10/31 23:00 | Michigan Wolverines Wisconsin Badgers | Michigan Wolverines ha vinto le sue ultime 4 partite. | 
| 10/31 21:00 | Samford Bulldogs Wofford Terriers | Samford Bulldogs ha vinto le sue ultime 4 partite. | 
|  10/31 19:15 | Baden 1897 2 Spreitenbach | Baden 1897 2 ha vinto le sue ultime 4 partite. | 
|  10/31 18:45 | União Barbarense U15 Elosport U15 | União Barbarense U15 ha vinto le sue ultime 4 partite. | 
| 10/31 23:00 | Quincy Hawks Maryville Saints | Maryville Saints ha vinto le sue ultime 4 partite. | 
| 10/31 21:30 | Zamora Puerto Cabello | Puerto Cabello ha vinto le sue ultime 4 partite. | 
|  10/31 19:30 | Comercial EC U17 Embu Guaçu U17 | Comercial EC U17 ha vinto le sue ultime 4 partite. | 
| 10/31 18:00 | Vilzing Memmingen | Vilzing ha vinto le sue ultime 4 partite. | 
Previsioni e statistiche quotidiane sconfitte consecutive squadra di calcio. Sconfitte per il maggior numero di partite di calcio di fila.
| squadra di casa - squadra in trasferta | logica | |
|---|---|---|
|  10/31 18:30 | Grambling State Tigers Arkansas-Pine Bluff Golden Lady Lions | Arkansas-Pine Bluff Golden Lady Lions ha perso le sue ultime 11 partite. | 
|  10/31 20:00 | New Mexico Highlands Colorado Mines Orediggers | New Mexico Highlands ha perso le sue ultime 11 partite. | 
| 10/31 18:00 | Grün Weiss Asko Oedt II | Grün Weiss ha perso le sue ultime 10 partite. | 
|  10/31 20:00 | Hamilton Academical WFC Celtic LFC | Hamilton Academical WFC ha perso le sue ultime 10 partite. | 
| 10/31 18:00 | Żbik Nasielsk Kasztelan Sierpc | Żbik Nasielsk ha perso le sue ultime 9 partite. | 
| 10/31 21:00 | Middle Georgia Knights Trinity Baptist College Eagles | Middle Georgia Knights ha perso le sue ultime 8 partite. | 
|  10/31 19:45 | Hutton Under 23 May & Baker EC Reserves | Hutton Under 23 ha perso le sue ultime 8 partite. | 
| 10/31 23:00 | Winona State Warriors Southwest Minnesota State Mustangs | Southwest Minnesota State Mustangs ha perso le sue ultime 8 partite. | 
|  10/31 18:30 | TWL Elektra Krems | TWL Elektra ha perso le sue ultime 8 partite. | 
|  10/31 19:30 | Intragna Giubiasco | Intragna ha perso le sue ultime 7 partite. | 
| 10/31 23:00 | Umbc Retrievers Binghamton Bearcats | Binghamton Bearcats ha perso le sue ultime 7 partite. | 
| 10/31 18:00 | Weindorf St Anna LASK Amateure  | Weindorf St Anna ha perso le sue ultime 7 partite. | 
| 10/31 23:00 | Auburn Montgomery Warhawks Mississippi College Choctaws | Auburn Montgomery Warhawks ha perso le sue ultime 7 partite. | 
| 10/31 23:00 | Guadalajara Necaxa | Necaxa ha perso le sue ultime 7 partite. | 
| 10/31 21:30 | Spring Hill Badgers Alabama Huntsville Chargers | Spring Hill Badgers ha perso le sue ultime 6 partite. | 
| 10/31 18:00 | SV Manching Hollenbach | Hollenbach ha perso le sue ultime 6 partite. | 
| 10/31 18:00 | St. Pauli III Hetlinger Mtv | Hetlinger Mtv ha perso le sue ultime 6 partite. | 
| 10/31 21:00 | Herrera FC SD Atletico Nacional | Herrera FC ha perso le sue ultime 6 partite. | 
| 10/31 18:00 | TUS Raiba Heiltherme Bad Waltersdorf Leoben | Leoben ha perso le sue ultime 6 partite. | 
| 10/31 23:00 | Minot State Beavers Minnesota Crookston Golden Eagles | Minnesota Crookston Golden Eagles ha perso le sue ultime 6 partite. | 
|  10/31 19:00 | Mary Marauders Minnesota State Moorhead Dragons | Minnesota State Moorhead Dragons ha perso le sue ultime 6 partite. | 
|  10/31 18:30 | Stade Briochin Caen | Stade Briochin ha perso le sue ultime 5 partite. | 
| 10/31 23:00 | Ohio State Buckeyes Penn State Nittany Lions | Ohio State Buckeyes ha perso le sue ultime 5 partite. | 
|  10/31 19:00 | RWD Molenbeek ROC Charleroi-Marchienne U21 | ROC Charleroi-Marchienne U21 ha perso le sue ultime 5 partite. | 
| 10/31 18:00 | Truman State Bulldogs Missouri St Louis Tritons | Truman State Bulldogs ha perso le sue ultime 5 partite. | 
| 10/31 18:00 | Upper Iowa Peacocks McKendree Bearcats | Upper Iowa Peacocks ha perso le sue ultime 5 partite. | 
|  10/31 19:30 | Pro Daro Moesano Calcio | Pro Daro ha perso le sue ultime 5 partite. | 
| 10/31 18:00 | Næstved IF Tårnby | Tårnby ha perso le sue ultime 5 partite. | 
| 10/31 18:00 | Zjednoczeni Trzemeszno Lechia Kostrzyn | Zjednoczeni Trzemeszno ha perso le sue ultime 5 partite. | 
|  10/31 20:00 | Nebraska Kearney Lopers Rogers State Hillcats | Nebraska Kearney Lopers ha perso le sue ultime 4 partite. | 
| 10/31 18:00 | Ożarowianka Ożarów Mazowiecki Ursus | Ożarowianka Ożarów Mazowiecki ha perso le sue ultime 4 partite. | 
| 10/31 18:00 | USV Markt Hartmannsdorf USV Murfeld Süd | USV Murfeld Süd ha perso le sue ultime 4 partite. | 
| 10/31 20:30 | San Francisco State Gators Cal State East Bay Pioneers | San Francisco State Gators ha perso le sue ultime 4 partite. | 
| 10/31 18:00 | Victoria Sulejówek MKS Przasnysz | MKS Przasnysz ha perso le sue ultime 4 partite. | 
|  10/31 19:15 | Etoile Carouge FC Bellinzona | Bellinzona ha perso le sue ultime 4 partite. | 
|  10/31 19:30 | Picerno Cavese | Picerno ha perso le sue ultime 4 partite. | 
| 10/31 18:00 | Wisconsin Parkside Rangers Purdue Northwest Pride | Purdue Northwest Pride ha perso le sue ultime 4 partite. | 
|  10/31 19:00 | Hutnik II Kraków LKS Lubań Maniowy | Hutnik II Kraków ha perso le sue ultime 4 partite. | 
|  10/31 19:15 | Würenlos Kappelerhof | Würenlos ha perso le sue ultime 4 partite. | 
Previsioni e statistiche quotidiane pareggio consecutive squadra di calcio. Pareggi per il maggior numero di partite di calcio di fila.
| squadra di casa - squadra in trasferta | logica | |||||
|---|---|---|---|---|---|---|
| Currently there are no predictions for this section. Please try again in a few minutes. | ||||||
Win, draw, lose team streaks football predictions
Win, draw and lose team streaks football prediction is one of the prediction type that has the lowest patronage in the betting market as a result of the fact that it requires a lot of understanding and it rarely pay off. Draw or lose team streaks football prediction refers to a consecutive number of games won, draw or lose in a long season or session of a football match. That is the back-to-back wins, draws or loses of a particular team in a league, cup and other football competition. It extends through a single season and when a particular team won throughout a particular season, the season is often called perfect season.
Predicting a team streak, come in two ways you either bet on or against the streak. You bet on the team streak with the expectation that it will continue and against it believing it won’t continue. A win, draw or lose team streaks is available not only in football but also in other sports like basketball, hockey, or by an individual, as in tennis and it follows the same part all through. A win, draw or lose streaks is never to be confused with a win or draw football prediction. Winning streaks refers to the number of time a team won in a row while draw streak, the number of time there match ends in a draw and the number of match lost is termed lose streak. When a team wins draws but never loses a game in a row or session altogether, the game is referred to as an unbeaten streak.For instance, if a football team wins 5 games in a row, plays a draw, wins 2 more, plays 2 draws in a row, and then loses, they had a 10game unbeaten streak and their longest winning streak is 5 games. Losses in overtime and shootout are declared regulation ties, and accumulate one point for the draw. At this end if a team wins 4 consecutive games, loses 2 consecutive games in overtime, and loses in a shootout with another wining in a 3 consecutive games. The team has a 10 game unbeaten, which means seven wins and three ties at the end of regulation.
The only secret to knowing the best team streak is observing the state of the session and the performance of the team often in the season, their number of wins, draws and loses in the season so far. In other words, if their performance in the season has been alternating, predict against the winning streak, if their performance has been consecutive then place your bet or predict accordingly.Thinking of the season like the sea which sometimes looks smooth and at times choppy, so knowing this will help to predict the next state of the sea and save you from drowning. Accordingly, knowing the previous and present state of the teams will help you to predict their next line of state accurately.
Several people ask question like how many bets or matches do they have to watch before they could accurately know whether they are in a winning, draw or losing streak. Obviously speaking, too many bets may cover a wide range of changes and missed opportunities. Similarly, little or low number of bets doesn't give a clear enough indication of the performing statics of both teams.Following the saying that experience is the best teacher, nobody gets it exactly right all the time, but with experience, a conversant bettor or predictor gets the kind of initiative needed as to how the streaks are going and knows when to predict, place or change the bet.Many times you get it wrong and change the bet just as the bets change in your favor. In time like that all you need do is keep your wits about you and bear in mind at all times the our overall betting and predicting strategy , you shouldn’t lose big and at the same have little winnings, hopefully, your experience should build you stronger and get you the best team streaks for the season.