The Magic of the Cup - Early Edition
It might be gorgeous outside and the summer is wel
It might be gorgeous outside and the summer is well and truly upon us (finally – well for today at least) however we are less than a month away from the Road to Wembley 2009 version getting under way.
I was at Wembley last season to see both the semi-final and the final itself. Portsmouth were there and Saturday 17 May will go down as one of the greatest days of my life, whatever I do for the rest of my time on this Earth, but that was the FA Cup 2007-2008, we are entering the 2008-2009 version.
408 were scheduled to begin the journey although Stapenhill have folded giving Gedling Town a bye. This is where the dream starts for players that wouldn't be classed as part-timers. The odds of any of these teams reaching the first round are long and any of them reaching the third round proper is astronomical.
However dreams are there for a reason. So for clubs up and down the land, even across the water on the Isle of Wight where three teams enter the competition, Brading Town, Cowes Sports and Newport IoW.
TalkFootball will be following the FA Cup closely and are hoping to be at a game in every round. We implore you to have a look down the list and find your local club and get down there. The magic of the FA Cup is at the grass roots and local clubs need your support. I may well take the journey to Carterton to see Newport IoW or take in Firmley Green v Guildford City which is one stop up the train line.
The magic of the FA Cup – I can't wait.
No Date KO Home Away
1 16 Aug 2008 15:00 Bedlington Terriers v Chester-Le-Street Town
2 16 Aug 2008 15:00 Consett v Pontefract Collieries
3 16 Aug 2008 15:00 South Shields v Hebburn Town
4 16 Aug 2008 15:00 Horden CW v Sunderland Nissan
5 16 Aug 2008 15:00 Northallerton Town v Whitley Bay
6 16 Aug 2008 15:00 Glasshoughton Welfare v Billingham Synthonia
7 16 Aug 2008 15:00 Crook Town v North Shields
8 16 Aug 2008 15:00 Pickering Town v Liversedge
9 16 Aug 2008 15:00 West Auckland Town v Hall Road Rangers
10 16 Aug 2008 15:00 Jarrow Roofing Boldon CA v Spennymoor Town
11 16 Aug 2008 15:00 Team Northumbria v Esh Winning
12 16 Aug 2008 15:00 West Allotment Celtic v Sunderland RCA
13 16 Aug 2008 15:00 Shildon v Leeds Carnegie
14 16 Aug 2008 15:00 Armthorpe Welfare v Yorkshire Amateur
15 16 Aug 2008 15:00 Marske United v Whickham
16 16 Aug 2008 15:00 Billingham Town v Brandon United
17 16 Aug 2008 15:00 Morpeth Town v Ryton
18 16 Aug 2008 15:00 Washington v Stokesley SC
19 16 Aug 2008 15:00 Bishop Auckland v Darlington Railway Athletic
20 16 Aug 2008 15:00 Seaham Red Star v Selby Town
21 16 Aug 2008 15:00 Bridlington Town v Guisborough Town
22 16 Aug 2008 15:00 Norton & Stockton Ancients v Newcastle Benfield
23 16 Aug 2008 15:00 Silsden AFC v Eccleshill United
24 16 Aug 2008 15:00 Ashington v Thackley
25 16 Aug 2008 15:00 Thornaby v Tow Law Town
26 16 Aug 2008 15:00 Dunston Federation v Tadcaster Albion
27 16 Aug 2008 15:00 Cheadle Town v Newcastle Town
28 16 Aug 2008 15:00 Leek CSOB v AFC Fylde
29 16 Aug 2008 15:00 Maltby Main v Bottesford Town
30 16 Aug 2008 15:00 Dinnington Town v Atherton LR
31 16 Aug 2008 15:00 Parkgate v Norton United
32 16 Aug 2008 15:00 Darwen v Penrith AFC
33 16 Aug 2008 15:00 Holker Old Boys v St Helens Town
34 16 Aug 2008 15:00 Formby v AFC Emley
35 16 Aug 2008 15:00 Winsford United v Nostell MW
36 16 Aug 2008 15:00 Bootle v Eccleshall
37 16 Aug 2008 15:00 Abbey Hey v Flixton
38 16 Aug 2008 15:00 Barton Town Old Boys v Winterton Rangers
39 16 Aug 2008 15:00 Maine Road v Chadderton
40 16 Aug 2008 15:00 Brodsworth MW v Ashton Town AFC
41 16 Aug 2008 15:00 Oldham Town v Ashton Athletic
42 16 Aug 2008 15:00 Congleton Town v Blackpool Mechanics
43 16 Aug 2008 15:00 Ramsbottom United v Hallam
44 16 Aug 2008 15:00 Alsager Town v Padiham
45 16 Aug 2008 15:00 Runcorn Linnets v Rossington Main
46 16 Aug 2008 15:00 Colne v Daisy Hill
47 16 Aug 2008 15:00 Atherton Collieries v Bacup Borough
48 16 Aug 2008 15:00 Squires Gate v Biddulph Victoria
49 16 Aug 2008 15:00 AFC Wulfrunians v Pilkington XXX
50 16 Aug 2008 15:00 Arnold Town v Long Eaton United
51 16 Aug 2008 15:00 Tipton Town v Teversal
52 16 Aug 2008 15:00 Highgate United v Brierley Hill & Withymoor
53 16 Aug 2008 15:00 Racing Club Warwick v Cadbury Athletic
54 16 Aug 2008 15:00 Westfields v Gedling MW
55 16 Aug 2008 15:00 Stratford Town v Pershore Town
56 16 Aug 2008 15:00 Shirebrook Town v Causeway United
57 16 Aug 2008 15:00 Gedling Town v Stapenhill
58 16 Aug 2008 15:00 New Mills v Friar Lane & Epworth
59 16 Aug 2008 15:00 Borrowash Victoria v Market Drayton Town
60 16 Aug 2008 15:00 Coventry Sphinx v Barwell
61 16 Aug 2008 15:00 Tividale v Coleshill Town
62 16 Aug 2008 15:00 Wellington v Mickleover Sports
63 16 Aug 2008 15:00 Dunkirk v Alvechurch
64 16 Aug 2008 15:00 Heather St Johns v Cradley Town
65 16 Aug 2008 15:00 Ledbury Town v Bromyard Town
66 16 Aug 2008 15:00 Staveley MW v Bridgnorth Town
67 16 Aug 2008 15:00 Goodrich v Meir KA
68 16 Aug 2008 15:00 Pegasus Juniors v Glossop North End
69 16 Aug 2008 15:00 Rocester v Nuneaton Griff
70 16 Aug 2008 15:00 Southam United v Boldmere St Michaels
71 16 Aug 2008 15:00 Hinckley Downes v Shawbury United
72 16 Aug 2008 15:00 Heath Hayes v Shifnal Town
73 16 Aug 2008 15:00 Oadby Town v Oldbury United
74 16 Aug 2008 15:00 Ellesmere Rangers v Dudley Sports
75 16 Aug 2008 15:00 Dudley Town v Rainworth MW
76 16 Aug 2008 15:00 Brocton v Lye Town
77 16 Aug 2008 15:00 Gornal Athletic v Pelsall Villa
78 16 Aug 2008 15:00 GSA v Coalville Town
79 16 Aug 2008 15:00 Stone Dominoes v Walsall Wood
80 16 Aug 2008 15:00 Bolehall Swifts v Studley
81 16 Aug 2008 15:00 Castle Vale v Barrow Town
82 16 Aug 2008 15:00 Yaxley v Lincoln Moorlands Railway
83 16 Aug 2008 15:00 Sleaford Town v Ely City
84 16 Aug 2008 15:00 Haverhill Rovers v March Town United
85 16 Aug 2008 15:00 Stowmarket Town v Ipswich Wanderers
86 16 Aug 2008 15:00 St Neots Town v Holbeach United
87 16 Aug 2008 15:00 Mildenhall Town v Felixstowe & Walton United
88 16 Aug 2008 15:00 Gorleston v Fakenham Town
89 16 Aug 2008 15:00 Woodbridge Town v Newmarket Town
90 16 Aug 2008 15:00 Diss Town v Walsham Le Willows
91 16 Aug 2008 15:00 Hadleigh United v Great Yarmouth Town
92 16 Aug 2008 15:00 Whitton United v Cornard United
93 16 Aug 2008 15:00 Leiston v Blackstones
94 16 Aug 2008 15:00 Long Melford v Boston Town
95 16 Aug 2008 15:00 Thetford Town v Needham Market
96 16 Aug 2008 15:00 Debenham LC v Dereham Town
97 16 Aug 2008 15:00 Lowestoft Town v St Ives Town
98 16 Aug 2008 15:00 Wisbech Town v Norwich United
99 16 Aug 2008 15:00 Deeping Rangers v Bourne Town
100 16 Aug 2008 15:00 Wroxham v Kirkley & Pakefield
101 16 Aug 2008 15:00 Raunds Town v Harwich & Parkeston
102 16 Aug 2008 15:00 FC Clacton v St Margaretsbury
103 16 Aug 2008 15:00 Rothwell Corinthians v Langford
104 16 Aug 2008 15:00 Erith Town v Potton United
105 16 Aug 2008 15:00 Clapton v Stewarts & Lloyds
106 16 Aug 2008 15:00 Cockfosters v Ampthill Town
107 16 Aug 2008 15:00 Tring Athletic v Berkhamsted Town
108 16 Aug 2008 15:00 Desborough Town v Saffron Walden Town
109 16 Aug 2008 15:00 Southend Manor v AFC Kempston Rovers
110 16 Aug 2008 15:00 North Greenford United v Tiptree United
111 16 Aug 2008 15:00 Kentish Town v Wellingborough Town
112 16 Aug 2008 15:00 Ruislip Manor v Biggleswade United
113 16 Aug 2008 15:00 Cogenhoe United v Northampton Spencer
114 16 Aug 2008 15:00 Stotfold v Colney Heath
115 16 Aug 2008 15:00 Kingsbury London Tigers v Eton Manor
116 16 Aug 2008 15:00 Long Buckby v Broxbourne Borough V&E
117 16 Aug 2008 15:00 Hanwell Town v Wootton Blue Cross
118 16 Aug 2008 15:00 London Colney v Sporting Bengal United
119 16 Aug 2008 15:00 Stanway Rovers v Welwyn Garden City
120 16 Aug 2008 15:00 Halstead Town v London APSA
121 16 Aug 2008 15:00 Haringey Borough v Bedfont
122 16 Aug 2008 15:00 Wivenhoe Town v Barkingside
123 16 Aug 2008 15:00 Hullbridge Sports v Leverstock Green
124 16 Aug 2008 15:00 Oxhey Jets v Hertford Town
125 16 Aug 2008 15:00 Hoddesdon Town v Stansted
126 16 Aug 2008 15:00 Wembley v Royston Town
127 16 Aug 2008 15:00 Bedfont Green v Barking
128 16 Aug 2008 15:00 Brimsdown Rovers v Hatfield Town
129 16 Aug 2008 15:00 Bowers & Pitsea v Harefield United
130 16 Aug 2008 15:00 Romford v Biggleswade Town
131 16 Aug 2008 15:00 Daventry United v Burnham Ramblers
132 16 Aug 2008 15:00 Selsey v Egham Town
133 16 Aug 2008 15:00 Three Bridges v VCD Athletic
134 16 Aug 2008 15:00 Mile Oak v Bookham
135 16 Aug 2008 15:00 Hailsham Town v Worthing United
136 16 Aug 2008 15:00 Ash United v Sevenoaks Town
137 16 Aug 2008 15:00 Westfield v East Preston
138 16 Aug 2008 15:00 Banstead Athletic v Colliers Wood United
139 16 Aug 2008 15:00 Hassocks v Shoreham
140 16 Aug 2008 15:00 Slade Green v Tunbridge Wells
141 16 Aug 2008 15:00 Ringmer v Rye United
142 16 Aug 2008 15:00 Pagham v Hythe Town
143 16 Aug 2008 15:00 Dorking v Chessington & Hook United
144 16 Aug 2008 15:00 Littlehampton Town v Peacehaven & Telscombe
145 16 Aug 2008 15:00 Whitehawk v Croydon
146 16 Aug 2008 15:00 Eastbourne United v Epsom & Ewell
147 16 Aug 2008 15:00 Crawley Down v Chichester City United
148 16 Aug 2008 15:00 Cobham v Southwick
149 16 Aug 2008 15:00 Erith & Belvedere v Lancing
150 16 Aug 2008 15:00 Wick v Molesey
151 16 Aug 2008 15:00 Wealden v East Grinstead Town
152 16 Aug 2008 15:00 Frimley Green v Guildford City
153 16 Aug 2008 15:00 Faversham Town v Horsham YMCA
154 16 Aug 2008 15:00 Redhill v Herne Bay
155 16 Aug 2008 15:00 Camberley Town v Lordswood
156 16 Aug 2008 15:00 Sidley United v Farnham Town
157 16 Aug 2008 15:00 Chertsey Town v Deal Town
158 16 Aug 2008 15:00 Lingfield v Arundel
159 16 Aug 2008 15:00 Horley Town v Raynes Park Vale
160 16 Aug 2008 15:00 Bournemouth v Fareham Town
161 16 Aug 2008 15:00 New Milton Town v Amesbury Town
162 16 Aug 2008 15:00 Westbury United v Hamble ASSC
163 16 Aug 2008 15:00 Brockenhurst v Reading Town
164 16 Aug 2008 15:00 Aylesbury Vale v Highworth Town
165 16 Aug 2008 15:00 Kidlington v Sandhurst Town
166 16 Aug 2008 15:00 Christchurch v Melksham Town
167 16 Aug 2008 15:00 Witney United v Buckingham Town
168 16 Aug 2008 15:00 Milton United v Lymington Town
169 16 Aug 2008 15:00 Hartley Wintney v Cove
170 16 Aug 2008 15:00 VT v Newport Pagnell Town
171 16 Aug 2008 15:00 Hungerford Town v Marlow United
172 16 Aug 2008 15:00 Devizes Town v Calne Town
173 16 Aug 2008 15:00 Downton v Abingdon Town
174 16 Aug 2008 15:00 Chalfont St Peter v Ardley United
175 16 Aug 2008 15:00 Bicester Town v Bristol Manor Farm
176 16 Aug 2008 15:00 Thame United v Bitton AFC
177 16 Aug 2008 15:00 Bemerton Heath Harlequins v Almondsbury Town
178 16 Aug 2008 15:00 Corsham Town v Moneyfields
179 16 Aug 2008 15:00 Shortwood United v Henley Town
180 16 Aug 2008 15:00 Harrow Hill v Alresford Town
181 16 Aug 2008 15:00 Cowes Sports v Alton Town
182 16 Aug 2008 15:00 Ringwood Town v Hallen
183 16 Aug 2008 15:00 Carterton v Newport (IW)
184 16 Aug 2008 15:00 Flackwell Heath v Wootton Bassett Town
185 16 Aug 2008 15:00 Wantage Town v Brading Town
186 16 Aug 2008 15:00 Fairford Town v Shrivenham
187 16 Aug 2008 15:00 Chard Town v Street
188 16 Aug 2008 15:00 Elmore v Bodmin Town
189 16 Aug 2008 15:00 Willand Rovers v Wadebridge Town
190 16 Aug 2008 15:00 Welton Rovers v Poole Town
191 16 Aug 2008 15:00 Launceston v Sherborne Town
192 16 Aug 2008 15:00 Liskeard Athletic v Larkhall Athletic
193 16 Aug 2008 15:00 Ilfracombe Town v Tavistock
194 16 Aug 2008 15:00 Bideford v Keynsham Town
195 16 Aug 2008 15:00 Shaftesbury v Falmouth Town AFC
196 16 Aug 2008 15:00 Odd Down v Bishop Sutton
197 16 Aug 2008 15:00 Gillingham Town v Saltash United
198 16 Aug 2008 15:00 Radstock Town v Brislington
199 16 Aug 2008 15:00 Bridport v Barnstaple Town
200 16 Aug 2008 15:00 Dawlish Town v Wimborne Town
201 16 Aug 2008 15:00 Minehead v Clevedon United
202 16 Aug 2008 15:00 St Blazey v Hamworthy United
203 16 Aug 2008 15:00 Frome Town v Shepton Mallet AFC