Previsões de segundo parte para Hoje para jogos de futebol e metas de apostas na segundo parte
(as segundo parte previsões de Em um só lugar)
Previsões de segundo parte estão relacionadas principalmente à pontuação de golos de segundo parte e permitem escolher se haverá pelo menos um ou mais Gols marcados nos ultimos 45 minutos de uma partida. Esta é uma das dicas de futebol mais populares e está estreitamente relacionada com a expectativa de mais de 0,5 golos segundo parte.
Top 5
| equipa da casa - time visitante | Dicas | lógica | |
|---|---|---|---|
|  10/31 21:00 | Bars-1 Bobrov Torpedo-2_RCFCS | mais de 0.5 | O Bars-1 Bobrov tem mais de 0.5 golos na segundo parte nos seus últimos 46 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 0.5 | O Arbedo-Castione tem mais de 0.5 golos na segundo parte nos seus últimos 42 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 0.5 | O Makedonija tem mais de 0.5 golos na segundo parte nos seus últimos 34 jogos. | 
| 10/31 22:30 | Nacional Senac Municipal de Tarija | mais de 0.5 | O Municipal de Tarija tem mais de 0.5 golos na segundo parte nos seus últimos 32 jogos. | 
|  10/31 20:30 | Iquique La Serena | mais de 0.5 | O La Serena tem mais de 0.5 golos na segundo parte nos seus últimos 28 jogos. | 
Golos da Segundo parte – previsões e estatísticas diárias de futebol em mais de 0,5 golos na Segundo parte, mais de 1,5 golos na Segundo parte. Dicas de apostar em mais de 0,5 golos em direto.
| equipa da casa - time visitante | Dicas | lógica | |
|---|---|---|---|
|  10/31 21:00 | Bars-1 Bobrov Torpedo-2_RCFCS | mais de 0.5 | O Bars-1 Bobrov tem mais de 0.5 golos na segundo parte nos seus últimos 46 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 0.5 | O Arbedo-Castione tem mais de 0.5 golos na segundo parte nos seus últimos 42 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 0.5 | O Makedonija tem mais de 0.5 golos na segundo parte nos seus últimos 34 jogos. | 
| 10/31 22:30 | Nacional Senac Municipal de Tarija | mais de 0.5 | O Municipal de Tarija tem mais de 0.5 golos na segundo parte nos seus últimos 32 jogos. | 
|  10/31 20:30 | Iquique La Serena | mais de 0.5 | O La Serena tem mais de 0.5 golos na segundo parte nos seus últimos 28 jogos. | 
|  10/31 20:00 | Montluçon Roannais Foot 42 | mais de 0.5 | O Montluçon tem mais de 0.5 golos na segundo parte nos seus últimos 27 jogos. | 
|  10/31 20:30 | Iquique La Serena | mais de 0.5 | O Iquique tem mais de 0.5 golos na segundo parte nos seus últimos 26 jogos. | 
|  10/31 19:45 | Bangor Carrick Rangers | mais de 0.5 | O Bangor tem mais de 0.5 golos na segundo parte nos seus últimos 23 jogos. | 
|  10/31 19:30 | Wohlen 2 Schöftland | mais de 0.5 | O Wohlen 2 tem mais de 0.5 golos na segundo parte nos seus últimos 23 jogos. | 
| 10/31 22:00 | Police FC Central FC | mais de 0.5 | O Police FC tem mais de 0.5 golos na segundo parte nos seus últimos 23 jogos. | 
|  10/31 19:30 | Intragna Giubiasco | mais de 0.5 | O Intragna tem mais de 0.5 golos na segundo parte nos seus últimos 20 jogos. | 
|  10/31 19:30 | Pro Daro Moesano Calcio | mais de 0.5 | O Pro Daro tem mais de 0.5 golos na segundo parte nos seus últimos 20 jogos. | 
|  10/31 19:30 | Riva Rancate | mais de 0.5 | O Riva tem mais de 0.5 golos na segundo parte nos seus últimos 20 jogos. | 
|  10/31 21:00 | Bars-1 Bobrov Torpedo-2_RCFCS | mais de 0.5 | O Torpedo-2_RCFCS tem mais de 0.5 golos na segundo parte nos seus últimos 20 jogos. | 
|  10/31 19:30 | Wohlen 2 Schöftland | mais de 1.5 | O Wohlen 2 tem mais de 1.5 golos na segundo parte nos seus últimos 19 jogos. | 
|  10/31 19:30 | Riva Rancate | mais de 0.5 | O Rancate tem mais de 0.5 golos na segundo parte nos seus últimos 18 jogos. | 
| 10/31 22:00 | Milwaukee Panthers Northern Kentucky Norse | mais de 0.5 | O Northern Kentucky Norse tem mais de 0.5 golos na segundo parte nos seus últimos 18 jogos. | 
| 10/31 22:00 | Police FC Central FC | mais de 0.5 | O Central FC tem mais de 0.5 golos na segundo parte nos seus últimos 17 jogos. | 
|  10/31 19:30 | Biaschesi Solduno | mais de 0.5 | O Solduno tem mais de 0.5 golos na segundo parte nos seus últimos 17 jogos. | 
|  10/31 19:30 | Coldrerio Basso Ceresio | mais de 0.5 | O Basso Ceresio tem mais de 0.5 golos na segundo parte nos seus últimos 16 jogos. | 
|  10/31 20:00 | Pampa Blanca Altos Hornos Zapla | mais de 0.5 | O Altos Hornos Zapla tem mais de 0.5 golos na segundo parte nos seus últimos 16 jogos. | 
|  10/31 19:45 | Aveley U23 Barking U23 | mais de 0.5 | O Barking U23 tem mais de 0.5 golos na segundo parte nos seus últimos 15 jogos. | 
|  10/31 20:30 | CA Ciclón García Ágreda | mais de 0.5 | O García Ágreda tem mais de 0.5 golos na segundo parte nos seus últimos 15 jogos. | 
| 10/31 23:00 | Bradley Braves Belmont Bruins | mais de 0.5 | O Bradley Braves tem mais de 0.5 golos na segundo parte nos seus últimos 14 jogos. | 
| 10/31 22:00 | Bolívar San Antonio | mais de 0.5 | O Bolívar tem mais de 0.5 golos na segundo parte nos seus últimos 13 jogos. | 
|  10/31 19:45 | Glentoran Portadown | mais de 0.5 | O Portadown tem mais de 0.5 golos na segundo parte nos seus últimos 13 jogos. | 
| 10/31 22:00 | Bolívar San Antonio | mais de 0.5 | O San Antonio tem mais de 0.5 golos na segundo parte nos seus últimos 13 jogos. | 
|  10/31 20:15 | Cosmos Murata | mais de 0.5 | O Murata tem mais de 0.5 golos na segundo parte nos seus últimos 13 jogos. | 
| 10/31 23:00 | Demon Deacons Notre Dame Fighting Irish | mais de 0.5 | O Notre Dame Fighting Irish tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 21:00 | Rodina Popovka Rassvet Troitskoye | mais de 1.5 | O Rodina Popovka tem mais de 1.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 19:30 | Cwmbran Celtic Baglan Dragons | mais de 0.5 | O Cwmbran Celtic tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 20:00 | Gresford Ath Newtown | mais de 0.5 | O Gresford Ath tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 19:45 | Brentwood Town U23s Billericay Town Reserves | mais de 0.5 | O Billericay Town Reserves tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 19:30 | Racing Real Sociedad B | mais de 0.5 | O Racing tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 20:00 | Hamilton Academical WFC Celtic LFC | mais de 0.5 | O Celtic LFC tem mais de 0.5 golos na segundo parte nos seus últimos 12 jogos. | 
|  10/31 19:30 | Vir Rakitno | mais de 0.5 | O Rakitno tem mais de 0.5 golos na segundo parte nos seus últimos 11 jogos. | 
|  10/31 20:00 | Jackson State Tigers Southern Lady Jaguars | mais de 0.5 | O Southern Lady Jaguars tem mais de 0.5 golos na segundo parte nos seus últimos 11 jogos. | 
| 10/31 23:00 | Merced Bobcats Cal Poly Humboldt State Lumberjacks | mais de 0.5 | O Cal Poly Humboldt State Lumberjacks tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
|  10/31 20:30 | General Caballero Recoleta | mais de 0.5 | O Recoleta tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
| 10/31 23:00 | Demon Deacons Notre Dame Fighting Irish | mais de 0.5 | O Demon Deacons tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
|  10/31 20:30 | Upper Iowa Peacocks McKendree Bearcats | mais de 0.5 | O Upper Iowa Peacocks tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
|  10/31 19:30 | Ruch Chorzów GKS Tychy | mais de 0.5 | O Ruch Chorzów tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
| 10/31 23:30 | Northwestern Wildcats Indiana Hoosiers | mais de 0.5 | O Indiana Hoosiers tem mais de 0.5 golos na segundo parte nos seus últimos 10 jogos. | 
|  10/31 20:30 | UC Merced Bobcats Humboldt State Lumberjacks | mais de 0.5 | O UC Merced Bobcats tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 20:30 | CA Ciclón García Ágreda | mais de 0.5 | O CA Ciclón tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 21:00 | California Golden Bears Stanford Cardinal | mais de 0.5 | O California Golden Bears tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 19:30 | Racing Real Sociedad B | mais de 0.5 | O Real Sociedad B tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
| 10/31 22:00 | Santos Taubaté | mais de 0.5 | O Taubaté tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 1.5 | O Makedonija tem mais de 1.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 21:00 | Rodina Popovka Rassvet Troitskoye | mais de 0.5 | O Rassvet Troitskoye tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
| 10/31 23:00 | Trevecca Nazarene Trojans Christian Brothers Buccaneers | mais de 0.5 | O Christian Brothers Buccaneers tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 21:00 | Herrera FC SD Atletico Nacional | mais de 0.5 | O Herrera FC tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
| 10/31 21:30 | Zamora Puerto Cabello | mais de 0.5 | O Zamora tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
| 10/31 23:00 | Bowling Green Falcons UIC Flames | mais de 0.5 | O Bowling Green Falcons tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
|  10/31 19:45 | Hackney Wick FC Halstead Town | mais de 0.5 | O Halstead Town tem mais de 0.5 golos na segundo parte nos seus últimos 9 jogos. | 
| 10/31 22:30 | Nacional Senac Municipal de Tarija | mais de 1.5 | O Municipal de Tarija tem mais de 1.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 21:00 | Northwest Missouri State Bearcats Washburn Ichabods | mais de 0.5 | O Washburn Ichabods tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:45 | Prestatyn Bethesda Ath | mais de 0.5 | O Bethesda Ath tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:30 | Arbedo-Castione Makedonija | mais de 1.5 | O Arbedo-Castione tem mais de 1.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:30 | Southwest Baptist Bearcats Drury Panthers  | mais de 0.5 | O Drury Panthers  tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 23:30 | La Guaira Monagas | mais de 0.5 | O Monagas tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 22:00 | Milwaukee Panthers Northern Kentucky Norse | mais de 0.5 | O Milwaukee Panthers tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 23:00 | Winona State Warriors Southwest Minnesota State Mustangs | mais de 0.5 | O Southwest Minnesota State Mustangs tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:45 | Atherton Vauxhall Motors | mais de 0.5 | O Atherton tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 23:00 | Andino Joaquín V. González | mais de 0.5 | O Andino tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:30 | Coldrerio Basso Ceresio | mais de 0.5 | O Coldrerio tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 19:45 | Aveley U23 Barking U23 | mais de 1.5 | O Barking U23 tem mais de 1.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 22:00 | Atlético-GO Paysandu | mais de 0.5 | O Paysandu tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 22:30 | CD 15 de Abril  Pumas Chapacos | mais de 1.5 | O CD 15 de Abril  tem mais de 1.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 21:30 | Spring Hill Badgers Alabama Huntsville Chargers | mais de 0.5 | O Spring Hill Badgers tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 23:00 | Quincy Hawks Maryville Saints | mais de 0.5 | O Maryville Saints tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 22:00 | Loyola Greyhounds Army Black Knights | mais de 0.5 | O Army Black Knights tem mais de 0.5 golos na segundo parte nos seus últimos 8 jogos. | 
| 10/31 22:30 | Nacional Senac Municipal de Tarija | mais de 1.5 | O Nacional Senac tem mais de 1.5 golos na segundo parte nos seus últimos 8 jogos. | 
|  10/31 21:00 | Herrera FC SD Atletico Nacional | mais de 0.5 | O SD Atletico Nacional tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 22:00 | Detroit Mercy Titans Purdue Fort Wayne Mastodons | mais de 0.5 | O Detroit Mercy Titans tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 20:00 | Getafe Girona | mais de 0.5 | O Getafe tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 23:00 | Longwood Lancers Presbyterian Blue Hose | mais de 0.5 | O Longwood Lancers tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 23:00 | Colgate Raiders Lehigh Mountain Hawks | mais de 0.5 | O Lehigh Mountain Hawks tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 19:30 | Intragna Giubiasco | mais de 0.5 | O Giubiasco tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 20:00 | Lions Glacis Utd | mais de 0.5 | O Lions tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 19:45 | Brentwood Town U23s Billericay Town Reserves | mais de 2.5 | O Brentwood Town U23s tem mais de 2.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 22:30 | Guanabara City América-GO | mais de 0.5 | O América-GO tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 22:00 | UMass Lowell River Hawks New Hampshire Wild Cats | mais de 0.5 | O New Hampshire Wild Cats tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 21:00 | Middle Georgia Knights Trinity Baptist College Eagles | mais de 0.5 | O Middle Georgia Knights tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 19:30 | Vir Rakitno | mais de 0.5 | O Vir tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 23:00 | Clemson Tigers Virginia Tech Hokies | mais de 0.5 | O Clemson Tigers tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 20:30 | Iquique La Serena | mais de 1.5 | O La Serena tem mais de 1.5 golos na segundo parte nos seus últimos 7 jogos. | 
|  10/31 21:00 | Huila Jaguares | mais de 0.5 | O Jaguares tem mais de 0.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 23:30 | Northwestern Wildcats Indiana Hoosiers | mais de 1.5 | O Indiana Hoosiers tem mais de 1.5 golos na segundo parte nos seus últimos 7 jogos. | 
| 10/31 22:00 | San Lorenzo Dep. Riestra | mais de 0.5 | O San Lorenzo tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Toluca Puebla FC | mais de 0.5 | O Puebla FC tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Kentucky Wildcats Georgia State Panthers | mais de 0.5 | O Kentucky Wildcats tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Intragna Giubiasco | mais de 1.5 | O Intragna tem mais de 1.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | 2 de Mayo Tembetary | mais de 0.5 | O Tembetary tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:45 | Caerphilly Athletic FC Bridgend Str. | mais de 1.5 | O Bridgend Str. tem mais de 1.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:45 | Barkingside Newbury Forest FC | mais de 2.5 | O Barkingside tem mais de 2.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 22:00 | Vermont Catamounts Albany Great Danes | mais de 0.5 | O Albany Great Danes tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:30 | Wellington Olympic Western Suburbs | mais de 0.5 | O Wellington Olympic tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 22:00 | Southwest Baptist Bearcats Drury Panthers | mais de 0.5 | O Southwest Baptist Bearcats tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 20:30 | Erskine Flying Fleet Belmont Abbey Crusaders | mais de 0.5 | O Erskine Flying Fleet tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Northern State Wolves Bemidji State Beavers | mais de 0.5 | O Bemidji State Beavers tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:45 | Glentoran Portadown | mais de 0.5 | O Glentoran tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Wohlen 2 Schöftland | mais de 0.5 | O Schöftland tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Umbc Retrievers Binghamton Bearcats | mais de 0.5 | O Umbc Retrievers tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Clemson Tigers Virginia Tech Hokies | mais de 0.5 | O Virginia Tech Hokies tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 20:15 | Sporting Alverca | mais de 0.5 | O Sporting tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Afan Lido Caerau Ely | mais de 1.5 | O Caerau Ely tem mais de 1.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 20:00 | Gresford Ath Newtown | mais de 0.5 | O Newtown tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Piast Korona | mais de 0.5 | O Korona tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 22:00 | Maccabi Haifa Ironi Kiryat Shmona | mais de 0.5 | O Ironi Kiryat Shmona tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Intragna Giubiasco | mais de 1.5 | O Giubiasco tem mais de 1.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 19:30 | Luton Forest Green | mais de 0.5 | O Luton tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 20:00 | Wrexham Coventry | mais de 0.5 | O Coventry tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 23:00 | Lafayette Leopards Boston University Terriers | mais de 0.5 | O Boston University Terriers tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 20:15 | Sporting Alverca | mais de 0.5 | O Alverca tem mais de 0.5 golos na segundo parte nos seus últimos 6 jogos. | 
|  10/31 21:00 | Herrera FC SD Atletico Nacional | mais de 1.5 | O SD Atletico Nacional tem mais de 1.5 golos na segundo parte nos seus últimos 6 jogos. | 
| 10/31 22:00 | Grand Valley State Lakers Davenport Panthers | mais de 0.5 | O Grand Valley State Lakers tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:15 | Faetano La Fiorita | mais de 0.5 | O La Fiorita tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Lewis Flyers Illinois Springfield Prairie Stars | mais de 0.5 | O Lewis Flyers tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 22:00 | Alianza FC II San Martin FC | mais de 0.5 | O San Martin FC tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:45 | Aveley U23 Barking U23 | mais de 2.5 | O Barking U23 tem mais de 2.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 21:00 | Veraguas Universitario | mais de 0.5 | O Veraguas tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:30 | KSV 1919 A. Salzburg | mais de 0.5 | O KSV 1919 tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 22:00 | Bolívar San Antonio | mais de 1.5 | O Bolívar tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Michigan Wolverines Wisconsin Badgers | mais de 0.5 | O Michigan Wolverines tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Merced Bobcats Cal Poly Humboldt State Lumberjacks | mais de 0.5 | O Merced Bobcats tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:30 | San Marcos Cougars Cal Poly Pomona Broncos | mais de 0.5 | O San Marcos Cougars tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:30 | Cwmbran Celtic Baglan Dragons | mais de 1.5 | O Cwmbran Celtic tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:45 | Caerphilly Athletic FC Bridgend Str. | mais de 2.5 | O Bridgend Str. tem mais de 2.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:00 | Saginaw Valley State Cardinals Purdue Northwest Pride | mais de 0.5 | O Purdue Northwest Pride tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:30 | CA Ciclón García Ágreda | mais de 2.5 | O García Ágreda tem mais de 2.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:00 | Hamilton Academical WFC Celtic LFC | mais de 1.5 | O Hamilton Academical WFC tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:30 | San Marcos Cougars Cal Poly Pomona Broncos | mais de 0.5 | O Cal Poly Pomona Broncos tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:30 | Truman State Bulldogs Missouri-St. Louis Tritons | mais de 0.5 | O Missouri-St. Louis Tritons tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:45 | Bala Town Llanelli | mais de 1.5 | O Llanelli tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 22:00 | Atlético-GO Paysandu | mais de 0.5 | O Atlético-GO tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 21:00 | Southern Connecticut Fighting Owls Molloy Lions | mais de 0.5 | O Southern Connecticut Fighting Owls tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 19:30 | Comercial EC U17 Embu Guaçu U17 | mais de 1.5 | O Embu Guaçu U17 tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Boston College Eagles St. Joseph's Hawks | mais de 0.5 | O St. Joseph's Hawks tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Rhode Island Rams VCU Rams | mais de 0.5 | O Rhode Island Rams tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 21:00 | CAI San Francisco | mais de 0.5 | O CAI tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 22:30 | Arica Rangers Talca | mais de 0.5 | O Rangers Talca tem mais de 0.5 golos na segundo parte nos seus últimos 5 jogos. | 
| 10/31 23:00 | Navy Midshipmen Bucknell Bison | mais de 1.5 | O Navy Midshipmen tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 21:00 | California Golden Bears Stanford Cardinal | mais de 1.5 | O California Golden Bears tem mais de 1.5 golos na segundo parte nos seus últimos 5 jogos. | 
|  10/31 20:00 | Getafe Girona | mais de 0.5 | O Girona tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:00 | Bowling Green Falcons UIC Flames | mais de 0.5 | O UIC Flames tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 19:30 | Westerlo Jeugd Patro Eisden Maasmechelen | mais de 1.5 | O Westerlo tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 20:15 | Cosmos Murata | mais de 0.5 | O Cosmos tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:00 | Rutgers Scarlet Knights Michigan State Spartans | mais de 0.5 | O Rutgers Scarlet Knights tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 20:30 | Iquique La Serena | mais de 1.5 | O Iquique tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:30 | Maryland Terrapins Washington Huskies | mais de 1.5 | O Maryland Terrapins tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:30 | Wellington Olympic Western Suburbs | mais de 1.5 | O Western Suburbs tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 22:00 | Coritiba CRB | mais de 0.5 | O CRB tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 22:00 | Central Oklahoma Bronchos Pittsburg State Gorillas | mais de 0.5 | O Pittsburg State Gorillas tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 21:00 | Rodina Popovka Rassvet Troitskoye | mais de 1.5 | O Rassvet Troitskoye tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 20:00 | Nebraska Kearney Lopers Rogers State Hillcats | mais de 0.5 | O Rogers State Hillcats tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:00 | UCF Knights Coastal Carolina Chanticleers | mais de 0.5 | O Coastal Carolina Chanticleers tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 19:45 | May & Baker Lymore Gardens | mais de 0.5 | O Lymore Gardens tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 22:00 | North Carolina State Wolfpack Syracuse Orange | mais de 0.5 | O North Carolina State Wolfpack tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
|  10/31 19:45 | Standard Liège Charleroi | mais de 0.5 | O Charleroi tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:00 | Andino Joaquín V. González | mais de 1.5 | O Joaquín V. González tem mais de 1.5 golos na segundo parte nos seus últimos 4 jogos. | 
| 10/31 23:30 | La Guaira Monagas | mais de 0.5 | O La Guaira tem mais de 0.5 golos na segundo parte nos seus últimos 4 jogos. | 
