Goal Handicaps e Asian Handicaps Betting Previsões para Hoje
(as desvantagens desportivas asiáticas você precisa fazer uma aposta em um só lugar)
Desvantagens de golos e desvantagens asiáticas é uma das dicas de futebol frequentemente usadas porque cobrem basicamente todas as condições de gol que possam acontecer durante um jogo de futebol. Neste tipo de previsões, uma das equipas é dada uma vantagem antes ou durante a jogabilidade do jogo.
Top 5
| equipa da casa - time visitante | Dicas | lógica | |
|---|---|---|---|
| 11/01 11:00 | CSM Deva Minerul Uricani | mais de 2 | O CSM Deva tem ganho os seus últimos 11 jogos com mais do que 2 golos | 
| 11/01 21:00 | Energetik-BGU ML-2 Vitebsk | mais de 1 | O Energetik-BGU tem ganho os seus últimos 11 jogos com mais do que 1 golos | 
| 11/01 16:00 | VFL Michelstadt III TSV Höchst III | mais de 1 | O TSV Höchst III tem ganho os seus últimos 11 jogos com mais do que 1 golos | 
| 11/01 12:00 | 5 Mevsim Gençlikspor Gültepe | mais de 1 | O 5 Mevsim Gençlikspor tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
| 11/01 13:00 | Hotel Lajta Park Dunaszentpál | mais de 1 | O Dunaszentpál tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
Golos em desvantagem diários – Previsões e estatísticas 1 de desvantagem, 2 de desvantagem
| equipa da casa - time visitante | Dicas | lógica | |
|---|---|---|---|
| 11/01 11:00 | CSM Deva Minerul Uricani | mais de 2 | O CSM Deva tem ganho os seus últimos 11 jogos com mais do que 2 golos | 
| 11/01 21:00 | Energetik-BGU ML-2 Vitebsk | mais de 1 | O Energetik-BGU tem ganho os seus últimos 11 jogos com mais do que 1 golos | 
| 11/01 16:00 | VFL Michelstadt III TSV Höchst III | mais de 1 | O TSV Höchst III tem ganho os seus últimos 11 jogos com mais do que 1 golos | 
| 11/01 12:00 | 5 Mevsim Gençlikspor Gültepe | mais de 1 | O 5 Mevsim Gençlikspor tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
| 11/01 13:00 | Hotel Lajta Park Dunaszentpál | mais de 1 | O Dunaszentpál tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
| 11/01 14:00 | FC Dziugas B FK Garliava | mais de 1 | O FK Garliava tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
| 11/01 13:30 | Dajla Štinjan | mais de 1 | O Štinjan tem ganho os seus últimos 9 jogos com mais do que 1 golos | 
| 11/01 13:00 | Hotel Lajta Park Dunaszentpál | mais de 2 | O Dunaszentpál tem ganho os seus últimos 8 jogos com mais do que 2 golos | 
| 11/01 17:00 | Spartak Myjava Tatran Presov | mais de 1 | O Spartak Myjava tem ganho os seus últimos 8 jogos com mais do que 1 golos | 
| 11/01 13:30 | Asser Boys 3 Fit Boys 5 | mais de 1 | O Asser Boys 3 tem ganho os seus últimos 8 jogos com mais do que 1 golos | 
| 11/01 09:00 | Bolintin Malu Spart Speranta | mais de 1 | O Bolintin Malu Spart tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 13:00 | A. Ludwigshafen Pirmasens | mais de 1 | O Pirmasens tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 11:00 | Carl Zeiss Jena Wolfsburg | mais de 1 | O Wolfsburg tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 13:59 | Toronto Varsity Blues York Lions | mais de 1 | O Toronto Varsity Blues tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 13:30 | Dajla Štinjan | mais de 2 | O Štinjan tem ganho os seus últimos 7 jogos com mais do que 2 golos | 
| 11/01 13:15 | Thriamvos Partheniou Agrotikos Asteras | mais de 2 | O Agrotikos Asteras tem ganho os seus últimos 7 jogos com mais do que 2 golos | 
| 11/01 13:00 | Eisbachtal K'lautern II | mais de 1 | O K'lautern II tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 09:00 | Corona Brașov Brașov | mais de 2 | O Corona Brașov tem ganho os seus últimos 7 jogos com mais do que 2 golos | 
| 11/01 14:00 | A.E.T.  Apollon (Ly) | mais de 1 | O Apollon (Ly) tem ganho os seus últimos 7 jogos com mais do que 1 golos | 
| 11/01 12:45 | Cuprirom Abrud Vințu de Jos | mais de 1 | O Vințu de Jos tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 16:00 | Bôle FC CSL | mais de 1 | O Bôle tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 09:00 | VHP Pădureni Steaua Roșie Stanciova | mais de 2 | O Steaua Roșie Stanciova tem ganho os seus últimos 6 jogos com mais do que 2 golos | 
| 11/01 12:30 | GFK Brčko Hajduk (O) | mais de 1 | O Hajduk (O) tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 12:00 | ASA Aarhus Thy - Thistedq | mais de 1 | O ASA Aarhus tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 13:00 | Eisbachtal K'lautern II | mais de 2 | O K'lautern II tem ganho os seus últimos 6 jogos com mais do que 2 golos | 
| 11/01 11:00 | Abda SC U21 Koroncó KSSZE U21 | mais de 1 | O Koroncó KSSZE U21 tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 14:00 | FC Dziugas B FK Garliava | mais de 2 | O FK Garliava tem ganho os seus últimos 6 jogos com mais do que 2 golos | 
| 11/01 15:00 | AS FAR Raja Ait Iazza FF | mais de 1 | O AS FAR tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 12:45 | Kinder Adu Academy Șona | mais de 1 | O Adu Academy Șona tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 09:00 | Drobeta 2024 Drobeta Turnu Severin | mais de 1 | O Drobeta 2024 tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 14:30 | Aizawl Chanmari FC | mais de 1 | O Chanmari FC tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 13:00 | Naousa Thiella Stavrou | mais de 1 | O Naousa tem ganho os seus últimos 6 jogos com mais do que 1 golos | 
| 11/01 09:00 | Avantul Bistrita Vointa Oprisor | mais de 2 | O Avantul Bistrita tem ganho os seus últimos 6 jogos com mais do que 2 golos | 
| 11/01 13:00 | Naousa Thiella Stavrou | mais de 2 | O Naousa tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 12:30 | Wadi Degla  ENPPI  | mais de 2 | O Wadi Degla  tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 13:30 | Pagani Poseidon | mais de 1 | O Poseidon tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 14:00 | AS Meteora Dendroxoriou | mais de 1 | O Dendroxoriou tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 19:15 | Emmen II FC Küssnacht A/R | mais de 2 | O FC Küssnacht A/R tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 13:30 | ŽFK Spartak 2013 Zfnk Emina | mais de 2 | O Zfnk Emina tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 09:00 | Viitorul Caracal Olt Scornicești | mais de 2 | O Viitorul Caracal tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 10:00 | RB Leipzig Rostock | mais de 1 | O RB Leipzig tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 15:00 | Temmeka Flora Tallinn | mais de 2 | O Flora Tallinn tem ganho os seus últimos 5 jogos com mais do que 2 golos | 
| 11/01 17:00 | FC Plan-les-Ouates Kosova  | mais de 1 | O FC Plan-les-Ouates tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 13:00 | Dotieas Agias Tsaritsani | mais de 1 | O Tsaritsani tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 13:00 | Chemnitz U19 Union Berlin | mais de 1 | O Union Berlin tem ganho os seus últimos 5 jogos com mais do que 1 golos | 
| 11/01 18:30 | Nelson T. Page U13 Talleres U13 | mais de 2 | O Nelson T. Page U13 tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 15:00 | Tranent Juniors Stirling | mais de 1 | O Tranent Juniors tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 09:00 | Oltul Slatioara Unirea Radomiresti | mais de 1 | O Oltul Slatioara tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 18:00 | Lock Haven Bald Eagles Gannon Golden Knights | mais de 1 | O Gannon Golden Knights tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:00 | Bali Utd Persib | mais de 1 | O Persib tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Obnova 2022 Obnova Spartak II Pleven | mais de 2 | O Spartak II Pleven tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 09:00 | Atletic Drăgășani Oltețul Alunu  | mais de 1 | O Oltețul Alunu  tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 17:00 | AS Atlas Paillade ES Le Grau du Roi | mais de 1 | O AS Atlas Paillade tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 14:00 | Bahçelievler Girne Gençlik | mais de 1 | O Girne Gençlik tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:30 | Balmazújvárosi FC Püspökladányi  | mais de 1 | O Balmazújvárosi FC tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 17:00 | Brown Bears Princeton Tigers | mais de 1 | O Princeton Tigers tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 19:00 | Franklin Pierce Ravens Saint Michael's Purple Knights | mais de 2 | O Saint Michael's Purple Knights tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 13:00 |  Aghiou Dimitriou Rigana | mais de 1 | O Rigana tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 15:00 | Kintbury Rangers FC Yateley United FC | mais de 1 | O Yateley United FC tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Orfeas Agiasma | mais de 2 | O Orfeas tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 14:00 | Thiella (P) Atromitos Hiliomodiou | mais de 1 | O Atromitos Hiliomodiou tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Sloga (J) Podvinje | mais de 1 | O Sloga (J) tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Gat Bistrinci | mais de 1 | O Bistrinci tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 09:00 | Bazoș Meget Remetea Mare | mais de 2 | O Bazoș tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 16:00 | Dynamo St. Petersburg Znamya Truda | mais de 1 | O Dynamo St. Petersburg tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:30 | Hajduk (B) Šumar  | mais de 2 | O Šumar  tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 12:30 | FC Prague Raptors Sparta Prague B | mais de 1 | O FC Prague Raptors tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:45 | Viitorul (S) Zlatna | mais de 2 | O Viitorul (S) tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 11:00 | Győrújbarát SE U21 Jánossomorja SE U21 | mais de 1 | O Győrújbarát SE U21 tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 10:00 | Vointa (L) Gloria  | mais de 1 | O Gloria  tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 09:00 | Pandurii Cerneți Viitorul Corcova | mais de 1 | O Pandurii Cerneți tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 14:00 | AS Meteora Dendroxoriou | mais de 1 | O AS Meteora tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 15:00 | AS FAR Raja Ait Iazza FF | mais de 2 | O AS FAR tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 11:00 | Atom-2  Torpedo Ramon | mais de 1 | O Torpedo Ramon tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 01:30 | Auburn Montgomery Warhawks Mississippi College Choctaws | mais de 1 | O Auburn Montgomery Warhawks tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 07:00 | Hang Yuen Hualien | mais de 2 | O Hang Yuen tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 11:00 | CMF Cahul FC National Ialoveni | mais de 2 | O FC National Ialoveni tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 13:00 | Drazice Jindřichův Hradec | mais de 1 | O Jindřichův Hradec tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 16:00 | Sabarija Sokol  | mais de 1 | O Sokol  tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:00 | Bare Bumbarevo | mais de 1 | O Bare tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 23:30 | Nashville Inter Miami | mais de 1 | O Inter Miami tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 14:00 | AS Meteora Dendroxoriou | mais de 2 | O Dendroxoriou tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 12:00 | ASA Aarhus Thy - Thistedq | mais de 2 | O ASA Aarhus tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 09:00 | Viitorul P. Măglași Sporting Drăgășani | mais de 1 | O Viitorul P. Măglași tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 22:30 | Xavier Musketeers Georgetown Hoyas | mais de 1 | O Xavier Musketeers tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 10:30 | Tineretul Ciolanesti 2020 Voința Săelele 2017 | mais de 1 | O Tineretul Ciolanesti 2020 tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:00 | Ovoshtnik FC Chirpan 1929 Chirpan | mais de 1 | O FC Chirpan 1929 Chirpan tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Atromitos Palama AEL | mais de 2 | O AEL tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 11:30 | Bandırma 17 Eylülspor Burhaniye Belediyespor | mais de 1 | O Burhaniye Belediyespor tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 09:00 | Anagennisi Karditsas Makedonikos U19 | mais de 2 | O Makedonikos U19 tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 12:30 | Ogosta Pastrina 2012  | mais de 1 | O Pastrina 2012  tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 16:00 | VFL Michelstadt III TSV Höchst III | mais de 2 | O TSV Höchst III tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 11:00 | Abda SC U21 Koroncó KSSZE U21 | mais de 2 | O Koroncó KSSZE U21 tem ganho os seus últimos 4 jogos com mais do que 2 golos | 
| 11/01 13:00 | Letohrad SK Sokol Prosetín  | mais de 1 | O Letohrad tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 23:00 | Palm Beach Atlantic Sailfish Rollins Tars | mais de 1 | O Palm Beach Atlantic Sailfish tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 13:00 | Roseți Spicul Vâlcelele | mais de 1 | O Spicul Vâlcelele tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
| 11/01 12:00 | Flamura Rosie  Negri | mais de 1 | O Negri tem ganho os seus últimos 4 jogos com mais do que 1 golos | 
Basics of goals handicaps and asian handicaps betting tips
Handicaps goals or asian handicaps have a lot to do with number of goals as well but here the goals are specific and defined. Here one of the playing teams is given a hedge or head start over the other playing team and the odd is attached according to the rate of head start. Many times the odd attached appears to be confusing, a solid understanding about how goal handicap works helps to interpret the odds and predict effectively. For instance, Chelsea is believed to beat Manchester United in a football match, the bookmaker might then decide to give Manchester United a +3 handicap advantage that is 3 goals head start over Chelsea. If you then predict or place a handicap bet on Chelsea to win and they only win the game 2-0, you will definitely lose the bet, due to the goals handicaps that had been placed on Manchester United. According to bookmakers Chelsea lost the game 3-2. One important thing to know is to always bear in mind that in asian handicap betting, the handicap only applies to the selection you are predicting on. It is applied to the actual outcome of the game in order to grade your prediction. There are three types of Goals Handicap tips to be aware of before predicting
Level Handicap
This type of handicap goal tip is one where there is no perceived difference in abilities between both teams, so zero handicaps is applied to both teams, that is no head start for any of the team.In other to win bet in this type of prediction, one should be able to find out the team with the best scoring chances over the other. It is irrelevant for one-sided encounters but is useful in that it eliminates any draw chances and if in any way the game ends in a draw bets will refunded as there is no winning when the game ends in a tie in zero handicap.
Single Handicap
Here, a vast difference is perceived in the abilities between both teams. Therefore, the team perceived to have the highest abilities will be given appropriate asian or goal handicap to level down the winning chances for the teams for the purpose of predicting or betting, the handicap goals in this form -0.5, -1, -1.5 goals and so on.If team A is given a handicap of -1 goal and you place a bet on the team to win then the team must win by more than one goal to cover the asian handicap applied and for you to win the bet. If the team should win by one goal, then the match end up in a draw as a result of the handicap applied. Therefore, the bet will be refunded but if team B draw or win; you will lose your bet on team A.
Split Handicap
When the abilities between the two teams are found to be very small, it allows you to split your stake. If you bet on team A which is offered 0 and -0.5 handicap, if they lose, you will definitely lose both bets because they both didn’t meet up with the handicap applied.In case the match ends in a draw, the first (0) half of your fund will be given back while you lose the other (-0.5) half but if team A should win, both bets are won as the handicap was covered.